ʻO ka Silicon nitride i hui pū ʻia me ka silicon carbide kiln i nā ʻano o ka ikaika wela kiʻekiʻe, maikaʻi thermal shock resistance, maʻalahi deformation, oxidation resistance, corrosion resistance, maikaʻi thermal conductivity a pēlā aku.
Nā hōʻailona hana nui
'ikamu | Papa kuhikuhipuu ahi | Kiln kikoʻī | Papa kuhikuhi o ka huahana i hoʻohālikelike ʻia |
ʻIke ʻia ka porosity(%) | <16 | <16 | <14 |
ʻAno nui(g/cm3) | 2 2.65 | 2 2.65 | 2 2.68 |
Ka ikaika compressive ma ka lumi wela(MPa) | 2 160 | 2 170 | 2 180 |
Ka ikaika kulou ma ka lumi wela(1400X:) MPa | 2 40 | 2 45 | 2 45 |
Ka ikaika kulou wela wela(1400r) MPa | 2 50 | 2 50 | 2 50 |
Coefficient o ka hoonui wela(110CTC)xioVC | <4.18 | <4.18 | <4.18 |
ʻO ke kau wela wela(1100C) | 216 | 2 16 | 216 |
Nā mea hoʻopaʻa(°C ) | 1800 | 1800 | 1800 |
0.2 MPa Hoʻomaʻamaʻa wela ma lalo o ka ukana(X:) | 1600 | 1600 | > 1700 |
ʻO ka wela hana kiʻekiʻe(°C) | 1550 | 1550 | 1550 |
Hoʻohana nui ʻia nā huahana i ka huila wili seramika, nā huahana alumini kiʻekiʻe, ka pōleʻa porcelain aluminika, ka kiln ʻoihana, ka seramika uila, ka porcelain uila uila kiʻekiʻe, nā mea maʻemaʻe, ka porcelain i kēlā me kēia lā, nitride alloy a me nā seramics foam a me nā ʻoihana ʻē aʻe.
He 3.13 ka nui o ka pale lole o Si3N4-SiC o ke kila pale lole (Crl5Mo3), a he 1/3 wale no ke kaumaha o ke kila pale lole (Crl5Mo3).
ʻO nā waiwai hoʻemi maikaʻi o ka corrosion resistance o Si3N4-SiC a me ka calcium carbide a me ka alumina i loko o nā hopena like ʻole penei:
Hoʻoholo hoʻāʻo | Mahana("C) | Si3N4-SiC | Nā keramika maʻamau | Aluminum carbide | Aluminum oxide |
98 %ʻakika sulfuric | 100 | 1.8 | 55.0 | > 1000 | 65,0 |
50 %ʻO ka sodium hydroxide | 100 | 2,5 | > 1000 | 5.0 | 75.0 |
53 %ʻAikika Hydrofluoric | 25 | < 0.2 | 7.9 | 8.0 | 20,0 |
85 %ʻakika Phosphoric | 100 | < 0.2 | 8.8 | 55.0 | > 1000 |
70 %Nitric acid | 100 | < 0.2 | 0.5 | > 1000 | 7,0 |
45 %Pāuma hydroxide | 100 | < 0.2 | > 1000 | 3.0 | 60,0 |
25 %ʻAka waihā | 70 | < 0.2 | 0.9 | 85.0 | 72,0 |
10% Hydrofluoric acid + 57% Nitric acid
| 25 | < 0.2 | > 1000 | > 1000 | 16,0 |