Kahua noi
1. Kiʻekiʻe-wikiwiki hoʻohui kaapuni
2. Nā lako microwave
3. Kiʻekiʻe wela hoʻohui kaapuni
4. Nā mea hana mana
5. Haʻahaʻa mana hoʻohui kaapuni
6. MEMA
7. Kaapuni hoʻohui uila haʻahaʻa
'ikamu | Hoʻopaʻapaʻa | |
holookoa | Anawaena Wafer | 50/75/100/125/150/200mm±25um |
Kakaka | <10um | |
Nā ʻāpana | 0.3um<30ea | |
Pāpā/Notch | Paʻa a i ʻole Notch | |
Hoʻokuʻu Edge | / | |
Papahana Mea Hana | ʻAno papa-mea hana/Dopant | N-ʻAno/P-ʻAno |
ʻO ka hoʻonohonoho ʻana o nā mea hana | <1-0-0> / <1-1-1> / <1-1-0> | |
Ka mānoanoa o ka papa hana | 0.1~300um | |
Ke kūʻē ʻana o ka papa hana | 0.001~100,000 ohm-cm | |
Nā ʻāpana ʻāpana-mea hana | <30ea@0.3 | |
TTV Lapa Mea Hana | <10um | |
Hoʻopau ʻia ka papa hana | Hoʻomaʻamaʻa ʻia | |
PAHU | Kanu ʻia ʻo Thermal Oxide mānoanoa | 50nm(500Å)~15um |
Laena lima | ʻAno Wafer/Dopant | N-ʻAno/P-ʻAno |
Hana i ka Wafer Orientation | <1-0-0> / <1-1-1> / <1-1-0> | |
Hana i ka Wafer Resistivity | 0.001~100,000 ohm-cm | |
Mānoanoa Wafer Mānoanoa | >100um | |
Hoʻopau Wafer | Hoʻomaʻamaʻa ʻia | |
Hiki ke hoʻopilikino ʻia nā wafers SOI o nā kikoʻī kikoʻī e like me nā koi o ka mea kūʻai aku. |